Post-Panamax   |   Panamax  |  Sub-Panamax  |  Handy  |  Ohter
  Post-Panamax
Name
Built year
Length(m)
Beam(m)
Speed(knots)
TEU
Flag
COSCO AMERICA 2008 349 45.6 25.8 10062 PANAMA
COSCO EUROPE 2008 349 45.6 25.8 10062 PANAMA
COSCO ASIA 2007 349 45.6 25.8 10062 PANAMA
COSCO OCEANIA 2006 349 45.6 25.8 10020 HONGKONG
COSCO BEIJING 2006 350.55 42.8 25.4 9449 GREECE
COSCO GUANGZHOU 2006 350.57 42.8 25.4 9449 GREECE
COSCO HELLAS 2006 350.55 42.8 25.4 9449 GREECE
COSCO NINGBO 2006 350.56 42.8 25.4 9449 GREECE
COSCO YANTIAN 2006 350.55 42.8 25.4 9449 GREECE
COSCO CHINA 2005 320.94 42.8 24.1 8204 LIBERIA
COSCO GERMANY 2006 320.94 42.8 24.1 8204 LIBERIA
COSCO NAPOLI 2006 320.94 42.8 24.1 8204 LIBERIA
COSCO LONGBEACH 2004 300 42.8 25.2 7455 LIBERIA
COSCO SEATTLE 2004 300 42.8 25.2 7455 LIBERIA
COSCO SHENZHEN 2004 300 42.8 25.2 7455 LIBERIA
COSCO VANCOUVER 2004 300 42.8 25.2 7455 LIBERIA
COSCO YOKOHAMA 2004 300 42.8 25.2 7455 LIBERIA
COSCO DALIAN 2005 278.94 40 25 5816 PANAMA
COSCO TIANJIN 2005 278.94 40 25 5816 PANAMA
COSCO XIAMEN 2005 278.94 40 25 5816 PANAMA
CHUAN HE 1997 280 39.8 22.5 5446 PANAMA
COSCO ANTWERP 2001 280 39.8 24.5 5446 HONG KONG
COSCO FELIXSTOWE 2002 280 39.8 24.5 5446 BAHAMAS
COSCO HAMBURG 2001 280 39.8 24.5 5446 HONG KONG
COSCO HONGKONG 2002 280 39.8 24.5 5446 BAHAMAS
COSCO QINGDAO 1997 280 39.8 22.5 5446 PANAMA
COSCO ROTTERDAM 2002 280 39.8 24.5 5446 BAHAMAS
COSCO SHANGHAI 2001 280 39.8 24.5 5446 HONG KONG
COSCO SINGAPORE 2001 280 39.8 24.5 5446 HONG KONG
JIN HE 1997 280 39.8 22.5 5446 PANAMA
LU HE 1997 280 39.8 23 5446 PANAMA
WAN HE 1997 280 39.8 22.5 5446 PANAMA
YUE HE 1997 280 39.8 23 5446 PANAMA

  Panamax
Name
Built year
Length(m)
Beam(m)
Speed(knots)
TEU
Flag
DA HE 1994 274.99 32.2 22 4221 CHINA
SHAN HE 1994 274.99 32.2 21.8 4221 CHINA
ZHEN HE 1994 274.99 32.2 22.5 4221 CHINA
FEI HE 1994 275.1 32.2 21.5 4215 CHINA
TENG HE 1994 275.1 32.2 21.5 4215 CHINA
YUAN HE 1994 275.1 32.2 22 4215 CHINA
ZHONG HE 1994 275.1 32.2 22 4215 CHINA
RIVER ELEGANCE 1994 276.5 32.2 21.5 4196 PANAMA
RIVER WISDOM 1994 276.5 32.2 22.5 4196 PANAMA
NORASIA HAMBURG 1989 276 32 22.5 3916 CYPRUS
EMPRESS DRAGON 1994 275.7 32.2 21 3494 PANAMA
EMPRESS HEAVEN 1993 275.7 32.2 21.8 3494 PANAMA
EMPRESS PHOENIX 1994 275.7 32.2 21 3494 PANAMA
EMPRESS SEA 1994 275.7 32.2 21 3494 PANAMA
BU YI HE 1997 242.85 32.2 20 3400 PANAMA
HA NI HE 1997 242.85 32.2 20 3400 PANAMA
JING PO HE 1997 242.85 32.2 20 3400 PANAMA
LUO BA HE 1998 242.85 32.2 20 3400 PANAMA
NA XI HE 1997 242.85 32.2 20 3400 PANAMA
XI BO HE 1997 242.85 32.2 20 3400 PANAMA
YU GU HE 1997 242.85 32.2 20 3400 PANAMA
COSCO NORFOLK 1993 240 32 22 3330 CYPRUS
COSCO CHIWAN 1986 244 32.2 21 3265 NORWAY
COSCO LIANYUNGANG 1986 244 32.2 21 3265 NORWAY
COSCO SHEKOU 1986 244 32.2 21 3265 NORWAY

  Sub-Panamax

Name

Built year

Length(m)

Beam(m)

Speed(knots)

TEU

Flag

SILS

2003

222

30

24

2824

SWITZERLAND

DONG HE

1990

236

32.2

17.5

2761

CHINA

GAO HE

1990

236

32.2

17.5

2761

CHINA

MIN HE

1989

236

32.2

17.3

2761

CHINA

COSCODAMMAM

2005

221.62

29.8

22

2741

MARSHALL ISLANDS

COSCO KARACHI

2005

221.62

29.8

22

2741

MARSHALL ISLANDS

COSCO MELBOURNE

2005

221.62

29.8

22

2741

MARSHALL ISLANDS

PU HE

1990

236.12

32.2

17.5

2716

CHINA

TAI HE

1989

236.12

32.2

17.5

2716

CHINA

COSCOBRISBANE

2005

215

29.8

21.7

2702

GERMANY

COSCO PANAMA

2005

215

29.8

21.7

2702

LIBERIA

COSCO SYDNEY

2005

215

29.8

21.7

2702

GERMANY


  Handy
Name
Built year
Length(m)
Beam(m)
Speed(knots)
TEU
Flag
SKY RIVER 1984 212.5 32.2 16.5 1960 PANAMA
BEAUTY RIVER 1990 187.6 28.4 16 1932 PANAMA
DAINTY RIVER 1993 187.6 28.4 17.2 1932 PANAMA
HONOR RIVER 1990 187.6 28.4 16 1932 PANAMA
PRETTY RIVER 1993 187.6 28.4 18 1932 PANAMA
PORT SAID 1994 174.47 27.4 19 1773 LIBERIA
BAI YUN HE 2000 179.7 27.6 20.3 1702 CHINA
FEI YUN HE 2000 179.7 27.6 20.3 1702 CHINA
HONG YUN HE 1999 179.7 27.6 20.3 1702 CHINA
HUA YUN HE 2000 179.7 27.6 20.3 1702 CHINA
LING YUN HE 2000 179.7 27.6 20.3 1702 CHINA
QING YUN HE 2000 179.7 27.6 20.3 1702 CHINA
RUI YUN HE 1999 179.7 27.6 20.3 1702 CHINA
TENG YUN HE 2000 179.7 27.6 20.3 1702 CHINA
SONG HE 1986 199.2 28.4 15.5 1699 CHINA
BIN HE 1985 201.15 28.4 14.5 1696 CHINA
XIANG HE 1985 200.48 28.4 14.5 1686 CHINA
YU HE 1986 200.48 28.4 14.5 1686 CHINA
ZHUANG HE 1985 199.15 28.4 15.5 1668 CHINA
CAI YUN HE 2000 182.88 27.6 19 1432 PANAMA
FENG TUN HE 1998 182.87 27.6 19 1432 PANAMA
JIN YUN HE 2000 182.88 27.6 19 1432 PANAMA
MI YUN HE 2001 182.88 27.6 19 1432 PANAMA
QI YUN HE 2001 182.88 27.6 19 1432 PANAMA
SONG YUN HE 1998 182.87 27.6 19 1432 PANAMA
XING HE 1984 172 28.4 15 1328 CHINA
YIN HE 1984 172 28.4 15 1328 CHINA
CHAO HE 1985 170.02 28.4 16 1322 CHINA
CHUN HE 1984 170 28.4 16 1322 CHINA
QIU HE 1984 171 28.4 15.5 1318 CHINA
LIAO HE 1983 170.02 28.4 15 1234 CHINA
LUO HE 1983 170.02 28.4 15 1234 CHINA
SHA HE 1983 170.02 28.4 15 1234 CHINA
STEINDEICH 1996 159 24 19 1203 GERMANY

  Ohter
Name
Built year
Length(m)
Beam(m)
Speed(knots)
TEU
Flag
CHAO SHAN HE 1996 144.7 25 15 836 PANAMA
XIN HUI HE 1996 144.7 25 15 836 PANAMA
YANG JIANG HE 1997 144.7 25 15 836 PANAMA
ZHAO QING HE 1996 144.7 25 15 836 PANAMA
DA QING HE 1996 144.83 22.4 17 764 PANAMA
HU TUO HE 1997 144.83 22.4 17 764 PANAMA
YONG DING HE 1996 144.83 22.4 17 764 PANAMA
ZI YA HE 1996 144.83 22.4 17 764 PANAMA
LONG HE 1994 148.3 22.5 16.8 725 CHINA
PAN HE 1995 148.3 22.5 16.8 725 CHINA
SHENG HE 1994 148.3 22.5 16.3 725 CHINA
YAN HE 1996 148.3 22.5 16.8 725 CHINA
BIN CHENG 1985 147.5 22.2 13.5 724 CHINA
GAO CHENG 1984 147.5 22.2 13.5 724 CHINA
MING CHENG 1985 147.5 22.2 13.5 724 CHINA
SHANG CHEN 1984 147.5 22.2 13.5 724 CHINA
SONG CHENG 1987 147.5 22.2 14 724 CHINA
LING QUAN HE 1983 134.45 20.8 11.5 672 CHINA
E CHENG 1978 159.58 22.8 15.5 612 CHINA
MATSUKO 1999 138.03 22.4 17.5 564 PANAMA
TAKEKO 1999 138.03 22.4 17.5 564 PANAMA
UMEKO 1999 138.03 22.4 17.5 564 PANAMA
COSCO KIKU 2002 138.03 22.4 18 542 PANAMA
COSCO RAN 2001 138.03 22.4 18 542 PANAMA
COSCO SAKURA 2001 138.03 22.4 18 542 PANAMA
HUAI JI HE 1985 123 20.5 11.5 424 CHINA
HUAI LAI HE 1985 123 20.5 12 424 CHINA
HAN JIANG HE 1984 126 21.4 13.5 422 CHINA
HAN SHUI HE 1985 126 21.4 13.5 422 CHINA
HAN TAO HE 1985 126 21.4 13.5 422 CHINA
HAN ZHONG HE 1984 126 21.4 12 422 CHINA
PRETTY BILLOW 1996 112.5 18.2 13.5 420 PANAMA
PRETTY RIPPLE 1996 112.5 18.2 12.5 420 PANAMA
XINCHENGGONG28 2006 121.73 16.4 13.5 413 CHINA
LIAN SHUN 7 2006 119.27 16.2 13 402 CHINA
LING CHANG HE 1984 104 18 11 377 CHINA
LE YU QUAN 1979 104 16.51 11 288 PANAMA
CHENG GONG35 1983 98.4 15.5 9.5 279 CHINA
YI YOU 168 1980 107 15.19 12 228 CHINA